- 產(chǎn)品詳情
MYMGK1R804FRSR/MYMGK00504ERSR是微型MonoBK?,稱為“Mono Block”,用于嵌入式應(yīng)用的非隔離負(fù)載點(diǎn)(PoL) DC-DC電源轉(zhuǎn)換器。小巧的外形尺寸僅為9.0 x 7.5 x 5.0 mm。
應(yīng)用包括為FPGA/CPU、數(shù)據(jù)通信/電信系統(tǒng)、分布式總線架構(gòu)(DBA)、可編程邏輯和混合電壓系統(tǒng)供電。
轉(zhuǎn)換器的輸入電壓范圍為4.5至8.0 vdc (MYMGK1R804FRSR)或8.0至15.0Vdc (MYMGK00504ERSR),最大輸出電流為4A?;诠潭l率同步降壓轉(zhuǎn)換器開關(guān)拓?fù)?,該高功率轉(zhuǎn)換效率PoL模塊具有可設(shè)置輸出電壓0.7至1.8Vdc (MYMGK1R804FRSR)或0.7至5.0Vdc (MYMGK00504ERSR),開/關(guān)控制和電源良好信號(hào)輸出。
這些轉(zhuǎn)換器還包括欠壓鎖定(UVLO),輸出短路保護(hù)和過流保護(hù)。
規(guī)格參數(shù)
Iout (A)Max | 4A |
---|---|
Vin(V) | 4.5V to 8V |
Vin(V)typ | 5V |
Vout (V) | 0.7V to 1.8V |
Vout (V)typ | 1V |
線性調(diào)整率 (%) | -1% to 1% |
負(fù)載調(diào)整率 (%) | -1% to 1% |
輸出數(shù) (#) | 1 |
效率(%) | 93% |
開關(guān)頻率 (kHz) | 250kHz |
尺寸 (mm)W | 7.5mm |
尺寸 (mm)L | 9.0mm |
尺寸 (mm)T | 5.0mm |
工作溫度(degC) | -40℃ to 85℃ |
Circuit topology | Buck(Step-down) |
封裝 | SMD |
類型 | Modules (integrated components) |
產(chǎn)品系列 | MYMGK |
產(chǎn)品系列特點(diǎn) | MYMGK series which is POL(Point of Load) is single output MonoBK. |
品牌 | Murata |
規(guī)格指南:
PART NUMBER | OUTPUT | INPUT | Efficienc (%) | ONOFF | PACKAGE | ||||||||
Vout (Vdc) | out (Amax) | Power (W) | RIN typ (%of Vout) | Regulation(max | Vin typ (Vdc) | Rang (Vdc) | in no load (mA) | lin full load A) | (mm) | ||||
Line(%) | Load(%) | ||||||||||||
MYMGK1R804FRSR | 0.7-1.8 (typ-1.8V) | 4 | 7 | 0.5 | ±1.0 | ±1.0 | 5 | 4.5-8.0 | 13 | 1.6 | 93 | Yes (Positive) | 9.0x7.5x5.0 |
MYMGK00504ERSR | 0.7-5.0 (typ-5.0V) | 4 | 20 | 0.4 | ±1.0 | ±1.0 | 12 | 8-15 | 24 | 1.8 | 96 | Yes (Positive) | 9.0x7.5x5.0 |
MYMGK1R804FRSRD | 0.7-1.8 (yp.1.8W | 4 | 7 | 0.5 | ±1.0 | ±1.0 | 5 | 4.5-8.0 | 13 | 1.6 | 93 | Yes (Positive) | 9.0x7.5x5.0 |
MYMGK00504ERSRD | 0.7-5.0 (p:5.0V | 4 | 20 | 0.4 | ±1.0 | ±1.0 | 12 | 8-15 | 24 | 1.8 | 96 | Yes (Positive) | 9.0x7.5x5.0 |
相關(guān)推薦: