- 產(chǎn)品詳情
HMPA 和 HHPA 系列高功率放大器覆蓋20至100 GHz頻段,提供多樣化的增益和帶寬選項,滿足廣泛的應(yīng)用需求。我們提供定制設(shè)計服務(wù),采用MMIC技術(shù),確保產(chǎn)品的高可靠性與一致性。每個放大器集成了穩(wěn)壓器和偏置定序器,簡化了電源供應(yīng),用戶無需自行設(shè)計電源電路。
這些放大器適用于雷達(dá)、通信系統(tǒng)發(fā)射器、本振鏈路和測試設(shè)備,可作為增益模塊使用。可與低噪聲放大器級結(jié)合,實現(xiàn)高增益和高P1dB性能。同時,功率放大器支持與其他功能集成,以實現(xiàn)定制化配置。
同軸功率放大器 | ||||
Model Number | Frequency Range (GHz) | Input/Output | P1dB (dBm) typical | Gain (dB) typical |
HMPAAK-133 | 17.0 – 31.0 | 2.9 mm, Female | 20 | 30 |
HHPAKK-371 | 23-5 – 26.5 | 2.9 mm, Female | 19 | 30 |
HHPAB2.4-511 | 40.0 – 47.5 | 2.4 mm, Female | 23 | 15 |
HHPAVC-250 | 50.0 – 66.0 | 1.85 mm, Female | 16 | 35 |
波導(dǎo)功率放大器 | ||||
HHPAA-301 | 32.0 – 36.0 | WR-28, UG-599/U | 25 | 20 |
HHPAA-022 | 34.5 – 35.5 | WR-28, UG-599/U | 29 | 15 |
HHPAV-510 | 50.0 – 66.0 | WR-15, UG-385/U | 14 | 34 |
HHPAV-261 | 53.0 – 60.0 | WR-15, UG- 385/U | 14 | 15 |
HHPAV-297 | 55.0 – 65.0 | WR-15, UG- 385/U | 13 | 30 |
HHPAV-222 | 55.0 – 65.0 | WR-15, UG- 385/U | 14 | 25 |
HHPAV-355 | 55.0 – 65.0 | WR-15, UG- 385/U | 17 | 28 |
HHPAV-461 | 57.0 – 63.0 | WR-15, UG-385/U | 17 | 17 |
HHPAV-302 | 57.0 – 66.0 | WR-15, UG-385/U | 14 | 16 |
HHPAV-330 | 57.0 – 66.0 | WR-15, UG- 385/U | 14 | 25 |
HHPAV-295 | 57.0 – 66.0 | WR-15, UG- 385/U | 15 | 29 |
HHPAV-548 | 57.0 – 66.0 | WR-15, UG- 385/U | 21 | 32 |
HHPAV-254 | 57.5 – 66.0 | WR-15, UG- 385/U | 16 | 25 |
HHPAV-285 | 58.0 – 62.0 | WR-15, UG-385/U | 17 | 15 |
功率放大器規(guī)格 – 70 至 100 GHz | ||||
Model Number | Frequency Range (GHz) | Input/Output | P1dB (dBm) typical | Gain (dB) typical |
HHPAE-487 | 71.0 – 76.0 | WR-12, UG-387/U | 15 | 28 |
HHPAE-496 | 71.0 – 76.0 | WR-12, UG-387/U | 23 | 35 |
HHPAE-231 | 75.5 – 77.5 | WR-12, UG-387/U | 15 | 14 |
HMPAE-132 | 76.0 – 77.0 | WR-12, UG-387/U | 15 | 30 |
HMPAE-529 | 76.0 – 77.0 | WR-12, UG-387/U | 21 | 34 |
HHPAW-352 | 76.0 – 77.0 | WR-10, UG-387/U-M | 15 | 18 |
HHPAW-188 | 76.0 – 77.0 | WR-10, UG-387/U-M | 15 | 30 |
HHPAE-517 | 76.0 – 81.0 | WR-12, UG-387/U | 20 | 30 |
HMPAE-543 | 76.0 – 84.0 | WR-12, UG-387/U | 14 | 32 |
HHPAW-226 | 77.0 – 82.0 | WR-10, UG-387/U-M | 12 | 24 |
HHPAE-488 | 81.0 – 86.0 | WR-12, UG-387/U | 14 | 26 |
HHPAE-497 | 81.0 – 86.0 | WR-12, UG-387/U | 21 | 28 |
HHPAW-336 | 85.0 – 91.0 | WR-10, UG-387/U-M | +20 (PSAT) | 30 |
HMPAW-085 | 86.0 – 88.0 | WR-10, UG-387/U-M | 13 | 13 |
HMPAW-077 | 90.0 – 98.0 | WR-10, UG-387/U-M | 10 | 18 |
HMPAW-098 | 92.0 – 96.0 | WR-10, UG-387/U-M | 10 | 18 |
HHPAW-348 | 92.0 – 96.0 | WR-10, UG-387/U-M | +15 (PSAT) | 18 |
HHPAW-530 | 92.0 – 96.0 | WR-10, UG-387/U-M | 15 | 30 |
產(chǎn)品特點:
- 覆蓋20至100 GHz的頻率范圍
- 提供窄帶和寬帶頻率選項
- 支持2.9、2.4、1.85 mm波導(dǎo)接口
- 內(nèi)置電壓調(diào)節(jié)和偏置排序功能
- RF端口設(shè)計便于系統(tǒng)集成