APD12N0.2-0.1-C0-P高壓DC-DC電源模塊SDS
發(fā)布時(shí)間:2024-08-07 09:46:32 瀏覽:322
APD系列高壓DC-DC轉(zhuǎn)換器是一款專為PCB安裝設(shè)計(jì)的超緊湊、調(diào)節(jié)型電源模塊。它以微型化、輕量化和低噪聲為特點(diǎn),支持靈活的輸出電壓選項(xiàng)(0至200V、300V、400V或500Vdc),并兼容5V或12Vdc的輸入電壓。該轉(zhuǎn)換器不僅提供卓越的線路和負(fù)載調(diào)節(jié)性能,還具備低紋波、短路和電弧保護(hù)功能,并可選擇電壓監(jiān)測(cè)和禁用模式。其高頻開關(guān)設(shè)計(jì)確保無噪聲操作,非常適合精密和高要求的應(yīng)用環(huán)境。
包裝配置:
- 外殼材質(zhì):錫鋼板,內(nèi)部接地
- 外殼尺寸:25.5mm長(zhǎng) x 20mm寬 x 11mm高(詳見機(jī)械圖)
- 引腳規(guī)格:0.63mm方形引腳
- 引線選項(xiàng):同軸電纜RG178B/U,直徑2mm,長(zhǎng)度50cm
- 重量:約13克
- 絕緣:UL認(rèn)證的環(huán)氧樹脂全密封
型號(hào):
AP series selection chart | ||||||
Vout/lout 200Vdc/ 500μA | Vin | Polarity | Output style | REF 2.5V | # | Ordering references |
12Vdc | Pin | No | #1 | APD12N0.2-0.1-C0-P | ||
Yes | #2 | APD12N0.2-0.1-C2.5-P | ||||
Coaxial cable | No | #3 | APD12N0.2-0.1-C0-L | |||
Yes | #4 | APD12N0.2-0.1-C2.5-L | ||||
十 | Pin | No | #5 | APD12P0.2-0.1-C0-P | ||
Yes | #6 | APD12P0.2-0.1-C2.5-P | ||||
Coaxial cable | No | #7 | APD12P0.2-0.1-C0-L | |||
Yes | #8 | APD12P0.2-0.1-C2.5-L | ||||
5Vdc | Pin | No | #9 | APD5N0.2-0.1-C0-P | ||
Yes | #10 | APD5N0.2-0.1-C2.5-P | ||||
Coaxial cable | No | #11 | APD5N0.2-0.1-C0-L | |||
Yes | #12 | APD5N0.2-0.1-C2.5-L | ||||
十 | Pin | No | #13 | APD5P0.2-0.1-C0-P | ||
Yes | #14 | APD5P0.2-0.1-C2.5-P | ||||
Coaxial cable | No | #15 | APD5P0.2-0.1-C0-L | |||
Yes | #16 | APD5P0.2-0.1-C2.5-L | ||||
300Vdc/ 330μA | 12Vdc | Pin | No | #17 | APD12N0.3-0.1-C0-P | |
Yes | #18 | APD12N0.3-0.1-C2.5-P | ||||
Coaxial cable | No | #19 | APD12N0.3-0.1-C0-L | |||
Yes | #20 | APD12N0.3-0.1-C2.5-L | ||||
十 | Pin | No | #21 | APD12P0.3-0.1-C0-P | ||
Yes | #22 | APD12P0.3-0.1-C2.5-P | ||||
Coaxial cable | No | #23 | APD12P0.3-0.1-C0-L | |||
Yes | #24 | APD12P0.3-0.1-C2.5-L | ||||
5Vdc | Pin | No | #25 | APD5N0.3-0.1-C0-P | ||
Yes | #26 | APD5N0.3-0.1-C2.5-P | ||||
Coaxial cable | No | #27 | APD5N0.3-0.1-C0-L | |||
Yes | #28 | APD5N0.3-0.1-C2.5-L | ||||
十 | Pin | No | #29 | APD5P0.3-0.1-C0-P | ||
Yes | #30 | APD5P0.3-0.1-C2.5-P | ||||
Coaxial cable | No | #31 | APD5P0.3-0.1-C0-L | |||
Yes | #32 | APD5P0.3-0.1-C2.5-L | ||||
400Vdc/ 250μA | 12Vdc | Pin | No | #33 | APD12N0.4-0.1-C0-P | |
Yes | #34 | APD12N0.4-0.1-C2.5-P | ||||
Coaxial cable | No | #35 | APD12N0.4-0.1-C0-L | |||
Yes | #36 | APD12N0.4-0.1-C2.5-L | ||||
Pin | No | #37 | APD12P0.4-0.1-C0-P | |||
十 | Yes | #38 | APD12P0.4-0.1-C2.5-P | |||
Coaxial cable | No | #39 | APD12P0.4-0.1-C0-L | |||
Yes | #40 | APD12P0.4-0.1-C2.5-L | ||||
5Vdc | Pin | No | #41 | APD5N0.4-0.1-C0-P | ||
Yes | #42 | APD5N0.4-0.1-2.5-P | ||||
Coaxial cable | No | #43 | APD5N0.4-0.1-C0-L | |||
Yes | #44 | APD5N0.4-0.1-C2.5-L | ||||
十 | Pin | No | #45 | APD5P0.4-0.1-C0-P | ||
Yes | #46 | APD5P0.4-0.1-C2.5-P | ||||
Coaxial cable | No | #47 | APD5P0.4-0.1-C0-L | |||
Yes | #48 | APD5P0.4-0.1-C2.5-L | ||||
500Vdc/ 200μA | 12Vdc | Pin | No | #49 | APD12N0.5-0.1-C0-P | |
Yes | #50 | APD12N0.5-0.1-C2.5-P | ||||
Coaxial cable | No | #51 | APD12N0.5-0.1-C0-L | |||
Yes | #52 | APD12N0.5-0.1-C2.5-L | ||||
十 | Pin | No | #53 | APD12P0.5-0.1-C0-P | ||
Yes | #54 | APD12P0.5-0.1-C2.5-P | ||||
Coaxial cable | No | #55 | APD12P0.5-0.1-C0-L | |||
Yes | #56 | APD12P0.5-0.1-C2.5-L | ||||
5Vdc | Pin | No | #57 | APD5N0.5-0.1-C0-P | ||
Yes | #58 | APD5N0.5-0.1-C2.5-P | ||||
Coaxial cable | No | #59 | APD5N0.5-0.1-C0-L | |||
Yes | #60 | APD5N0.5-0.1-C2.5-L | ||||
十 | Pin | No | #61 | APD5P0.5-0.1-C0-P | ||
Yes | #62 | APD5P0.5-0.1-C2.5-P | ||||
Coaxial cable | No | #63 | APD5P0.5-0.1-C0-L | |||
Yes | #64 | APD5P0.5-0.1-C2.5-L |
推薦資訊
MYMGM1R824ELA5RN是一款非隔離式DC-DC電源模塊,輸入電壓7.5V至15V,輸出電壓0.7V至1.8V,最大輸出電流24A,效率高達(dá)94%。具備過電流、過電壓、欠電壓和過溫度保護(hù),兼容PMBus 1.3。適用于PCIe/服務(wù)器、FPGA、數(shù)據(jù)通訊等應(yīng)用。
MAXM17552是一款高效同步降壓型DC-DC電源模塊,輸入電壓范圍4V至60V,輸出電流高達(dá)100mA,輸出電壓0.9V至5.5V可編程。采用峰值電流模式控制,具備軟啟動(dòng)特性和全陶瓷電容設(shè)計(jì),適用于4mA–20mA電流環(huán)路供電傳感器等應(yīng)用。特性包括±1.75%反饋電壓精度、內(nèi)部補(bǔ)償、高效性能、關(guān)斷電流1.2μA、可編程軟啟動(dòng)和預(yù)偏置啟動(dòng)等,工作溫度范圍-40°C至+125°C,符合CISPR22 (EN55022) Class B標(biāo)準(zhǔn)。
在線留言
南投市| 西盟| 璧山县| 嘉荫县| 莱阳市| 宜宾县| 西吉县| 盐边县| 商城县| 招远市| 嘉义县| 保靖县| 江阴市| 嘉峪关市| 富顺县| 崇礼县| 神农架林区| 宜春市| 易门县| 沭阳县| 平南县| 紫云| 连城县| 平舆县| 那坡县| 昌都县| 紫阳县| 隆子县| 万宁市| 荔浦县| 衡东县| 襄城县| 舒城县| 兰溪市| 壶关县| 巴青县| 拜泉县| 西安市| 苍南县| 怀集县| 榆林市|