TI德州儀器全差分放大器
發(fā)布時(shí)間:2021-10-29 17:11:22 瀏覽:863
全差分放大器是一種多功能工具,能夠替代balun(或一起使用),提供多種多樣優(yōu)勢。與以往的單端輸出放大器相比較,電路設(shè)計(jì)師在應(yīng)用全差分放大器實(shí)現(xiàn)的全差分信號處理頻譜分析儀時(shí),能夠提高電路對外界噪聲的抗擾性,因此使動態(tài)范圍增長,降低偶爾諧波。
TI德州儀器行業(yè)內(nèi)領(lǐng)先的全差分放大器失真率低,可驅(qū)動精密和高速模數(shù)轉(zhuǎn)換器(ADC)。除此之外,它們特別適合驅(qū)動精密和高速數(shù)模轉(zhuǎn)換器(DAC)的輸出。TI德州儀器的FDA支持單端到差分和差分到單端的基本功能。
深圳市立維創(chuàng)展科技有限公司,專注于TI 德州老品牌可推出的新品,并備有備品系列儲備,可當(dāng)天上線。
詳情了解TI德州儀器請點(diǎn)擊:/brand/57.html
或聯(lián)系我們的銷售工程師: 0755-83050846 QQ : 3312069749
Part number | Number of channels | Total supply voltage | Total supply voltage | BW @ Acl | Acl, min spec gain | Slew rate | Vn at flatband | Iq per channel | Vos (offset voltage @ 25 C) | Operating temperature range | Output current |
THS4567 | 1 | 3.3 | 6 | 70 | 10 | 500 | 4.2 | 2 | 10 | -40 to 125 | 20 |
THP210 | 1 | 3 | 36 | 7 | 1 | 15 | 3.7 | 0.95 | 0.04 | -40 to 125 | 31 |
OPA1637 | 1 | 3 | 36 | --- | --- | 15 | --- | 0.95 | 0.2 | -40 to 125 | 31 |
OPA862 | 1 | 3 | 12.6 | 44 | 2 | 140 | 2.3 | 3.1 | 0.325 | -40 to 125 | 60 |
THS4561 | 1 | 2.85 | 12.6 | 60 | 1 | 230 | 4 | 0.78 | 0.25 | -40 to 125 | 27 |
LMH5401-SP | 1 | 3.15 | 5.25 | 4100 | 5 | 17500 | 1.25 | 60 | 5 | -55 to 125, | 50 |
THS4552 | 2 | 2.7 | 5.4 | 150 | 1 | 220 | 3.3 | 1.37 | 0.265 | -40 to 125 | 65 |
THS4551 | 1 | 2.7 | 5.4 | 150 | 1 | 220 | 3.3 | 1.35 | 0.175 | -40 to 125 | 45 |
THS4541-Q1 | 1 | 2.7 | 5.4 | 620 | 1 | 1500 | 2.2 | 10.1 | 0.45 | -40 to 125 | 100 |
LMH5401 | 1 | 3.15 | 5.25 | 6200 | 2 | 17500 | 1.25 | 55 | 5 | -40 to 85 | 50 |
LMH3401 | 1 | 3.15 | 5 | 7000 | 6.3 | 18000 | 1.4 | 55 | 3.2 | -40 to 85 | 50 |
THS4541 | 1 | 2.7 | 5.4 | 620 | 1 | 1500 | 2.2 | 10.1 | 0.45 | -40 to 125 | 100 |
THS4520-DIE | 1 | 3 | 5.25 | 620 | 1 | 570 | 2 | 14.2 | 2.5 | 25 to 25 | 105 |
THS4500-EP | 1 | 4.5 | 15 | 370 | 1 | 2800 | 7 | 23 | 7 | -55 to 125 | 120 |
THS4532 | 2 | 2.5 | 5.5 | 36 | 1 | 220 | 10 | 0.25 | 0.4 | -40 to 125 | 26 |
THS4531A | 1 | 2.5 | 5.5 | 36 | 1 | 220 | 10 | 0.25 | 0.4 | -40 to 125 | 26 |
THS4524-EP | 4 | 2.5 | 5.5 | 145 | 1 | 490 | 4.6 | 1 | 8 | -55 to 125 | 55 |
THS4531 | 1 | 2.5 | 5.5 | 36 | 1 | 220 | 10 | 0.25 | 1 | -40 to 125 | 26 |
LMH6551Q-Q1 | 1 | 3 | 11 | 370 | 1 | 2400 | 6 | 12.5 | 5 | -40 to 125 | 65 |
THS4521-HT | 1 | 2.5 | 3.6 | 104 | 1 | 377.5 | 4.6 | 1.1 | 5 | -55 to 175, | 35 |
LMP8350 | 1 | 5 | 12 | 118 | 1 | 507 | 4.6 | 18 | 4 | -40 to 85 | 36 |
THS770006 | 1 | 4.75 | 5.25 | 2400 | 2 | 3200 | 1.7 | 100 | 5 | -40 to 85 | 80 |
LMH6554 | 1 | 4.7 | 5.25 | 2800 | 1 | 6200 | 0.9 | 52 | 3 | -40 to 125 | 150 |
THS4524 | 4 | 2.5 | 5.5 | 145 | 1 | 490 | 4.6 | 1.14 | 2 | -40 to 85 | 55 |
THS4521 | 1 | 2.5 | 5.5 | 145 | 1 | 490 | 4.6 | 1.14 | 2 | -40 to 85 | 55 |
THS4522 | 2 | 2.5 | 5.5 | 145 | 1 | 490 | 4.6 | 1.14 | 2 | -40 to 85 | 55 |
THS4509-Q1 | 1 | 3 | 5.25 | 2000 | 2 | 6600 | 1.9 | 37.7 | 4 | -40 to 125 | 96 |
LMH6553 | 1 | 4.5 | 12 | 900 | 1 | 2300 | 1.2 | 29 | --- | -40 to 125 | 120 |
THS4511-SP | 1 | 3.75 | 5.25 | 1100 | 1 | 5100 | 2 | 39.2 | 4 | -55 to 125, | 96 |
THS4513-SP | 1 | 3 | 5.5 | 1100 | 1 | 5100 | 2.2 | 37.7 | 4 | -55 to 125, | 96 |
THS4520 | 1 | 3 | 5.25 | 620 | 1 | 570 | 2 | 14.2 | 2.5 | -40 to 85 | 105 |
LMH6552 | 1 | 4.5 | 12 | 1500 | 1 | 3800 | 1.1 | 19 | 16.5 | -40 to 85 | 80 |
LMH6555 | 1 | 3 | 3.6 | 1200 | 4.8 | 3000 | 3.9 | 120 | 50 | -40 to 85 | --- |
THS4511 | 1 | 3.75 | 5.25 | 1600 | 1 | 4900 | 2 | 39.2 | 4 | -40 to 85 | 96 |
THS4508 | 1 | 3.75 | 5.25 | 2000 | 2 | 6400 | 2.3 | 39.2 | 4 | -40 to 85 | 96 |
THS4513 | 1 | 3 | 5.5 | 1600 | 1 | 5100 | 2.2 | 37.7 | 4 | -40 to 85 | 96 |
THS4503-EP | 1 | 4.5 | 15 | 370 | 1 | 2800 | 6.8 | 23 | 6 | -55 to 125, | 120 |
LMH6551 | 1 | 3 | 12 | 370 | 1 | 2400 | 6 | 12.5 | 5 | -40 to 85 | 65 |
THS4509 | 1 | 3 | 5.25 | 2000 | 2 | 6600 | 1.9 | 37.7 | 4 | -40 to 85 | 96 |
LMH6550 | 1 | 4.5 | 12 | 400 | 1 | 3000 | 6 | 20 | 5 | -40 to 85 | 75 |
THS4504 | 1 | 4.5 | 15 | 260 | 1 | 1800 | 8 | 16 | 7 | -40 to 85 | 130 |
THS4505 | 1 | 4.5 | 15 | 260 | 1 | 1800 | 8 | 16 | 7 | -40 to 85 | 130 |
THS4503 | 1 | 4.5 | 15 | 370 | 1 | 2800 | 6.8 | 23 | 4 | 0 to 70, | 120 |
THS4501 | 1 | 4.5 | 15 | 370 | 1 | 2800 | 7 | 23 | 7 | -40 to 85, | 120 |
THS4500 | 1 | 4.5 | 15 | 370 | 1 | 2800 | 7 | 23 | 7 | -40 to 85, | 120 |
THS4120 | 1 | 3 | 3.5 | 100 | 1 | 55 | 5.4 | 11 | 8 | -40 to 85, | 25 |
THS4121 | 1 | 3 | 3.5 | 100 | 1 | 55 | 5.4 | 11 | 8 | -40 to 85, | 25 |
THS4150 | 1 | 4 | 33 | 150 | 1 | 650 | 7.6 | 17.5 | 7 | -40 to 85, | 85 |
THS4151 | 1 | 4 | 33 | 150 | 1 | 650 | 7.6 | 17.5 | 7 | 0 to 70, | 85 |
THS4130 | 1 | 4 | 33 | 150 | 1 | 52 | 1.3 | 12.3 | 2 | -40 to 85, | 85 |
THS4131 | 1 | 4 | 33 | 150 | 1 | 52 | 1.3 | 12.3 | 2 | -40 to 85, | 85 |
THS4140 | 1 | 4 | 33 | 160 | 1 | 450 | 6.5 | 13.2 | 7 | -40 to 85, | 85 |
THS4141 | 1 | 4 | 33 | 160 | 1 | 450 | 6.5 | 13.2 | 7 | 0 to 70, | 85 |
推薦資訊
MKP338 1 X1系列是一款X1等級的干擾抑制薄膜電容器,電容值范圍為0.01μF到1μF,公差可選±20%、±10%、±5%,額定交流電壓440V AC,頻率50-60Hz,直流電壓1000V DC。根據(jù)IEC 60068-1標(biāo)準(zhǔn),氣候測試等級分為50/105/56/C和50/105/56/B。引腳間距15-27.5mm,采用聚丙烯薄膜和金屬化薄膜,單層構(gòu)造,環(huán)氧樹脂密封,阻燃等級UL-class 94 V-0,適用于標(biāo)準(zhǔn)跨線X1應(yīng)用。
Linear Systems的3N170和3N171是單N溝道增強(qiáng)型MOSFET,適用于快速切換和低漏源電阻應(yīng)用。它們具有低電阻(r_ds(on) ≤ 200Ω)、快速開關(guān)時(shí)間(t_d(on) ≤ 3.0ns),并可在-55至+135°C的結(jié)溫下工作。這些器件的連續(xù)功率耗散為300mW,最大電流為30mA,最大電壓為±35V(漏到柵和柵到源)和25V(漏到源)。
在線留言
舟山市| 德昌县| 宜章县| 慈溪市| 都江堰市| 印江| 西和县| 时尚| 山阴县| 乌恰县| 北碚区| 休宁县| 手游| 恩施市| 买车| 万安县| 东乡族自治县| 黔东| 济源市| 策勒县| 荣成市| 汉源县| 玛多县| 巴彦淖尔市| 山阳县| 阳泉市| 岳西县| 灵璧县| 福泉市| 罗城| 古浪县| 福海县| 静宁县| 长宁县| 台江县| 上蔡县| 平山县| 新丰县| 珲春市| 云林县| 文登市|