TI德州儀器高電壓比較器
發(fā)布時間:2021-07-06 16:56:37 瀏覽:929
電壓比較器(簡稱為比較器)的功能模塊是相對比較兩個電流電壓的大?。ㄝ敵鲭妷旱母唠娖交虻碗娖接米鞅砻鲀蓚€輸入電流電壓的大小關(guān)系)。電壓比較器能夠用在集成化運算放大器的組成中,還能夠用專用型的集成化電壓比較器。
TI德州儀器高電壓比較器具備0.9V到36V的高壓比較器,響應(yīng)時間快,性能強。
深圳市立維創(chuàng)展科技有限公司,專注于TI 德州老品牌可推出的新品,并備有備品系列儲備,可當天上線。
或聯(lián)系我們的銷售工程師: 0755-83050846 QQ : 3312069749
Part number | Number of channels | Propagation delay time | Vs | Vs | Iq per channel | Vos (offset voltage @ 25 C) | Input bias current (+/-) | Operating temperature range | VICR | VICR |
TL331B | 1 | 1 | 36 | 2 | 0.21 | 2.5 | 25 | -40 to 125 | 34.5 | 0 |
TL391B | 1 | 1 | 36 | 2 | 0.21 | 2.5 | 25 | -40 to 125 | 34.5 | 0 |
LM2903B-Q1 | 2 | 1 | 36 | 2 | 0.2 | 2 | 25 | -40 to 125 | 0 | 34.5 |
LM2903B | 2 | 1 | 36 | 2 | 0.2 | 2 | 25 | -40 to 125 | 34.5 | 0 |
LM393B | 2 | 1 | 36 | 2 | 0.2 | 2 | 25 | -40 to 85 | 34 | 0 |
TLV1805-Q1 | 1 | 0.25 | 40 | 3.3 | 0.15 | 4.5 | 0.5 | -40 to 125 | 0 | 0 |
TLV1805 | 1 | 0.25 | 40 | 3.3 | 0.15 | 4.5 | 0.5 | -40 to 125 | 0 | 0 |
TLV1704-SEP | 4 | 0.56 | 36 | 2.2 | 0.055 | 2.5 | 15 | -55 to 125 | 36 | 2.2 |
TLV6710 | 2 | 9.9 | 36 | 1.8 | 0.008 | 2 | 25 | -40 to 125 | 1.7 | 0 |
TLV6713 | 1 | 10 | 36 | 1.8 | 0.008 | 2 | 25 | -40 to 125 | 1.7 | 0 |
TLV1701-Q1 | 1 | 0.46 | 36 | 2.2 | 0.055 | 3.2 | 15 | -40 to 125 | 36 | 2.2 |
TLV1704-Q1 | 4 | 0.56 | 36 | 2.2 | 0.055 | 2.5 | 15 | -40 to 125 | 36 | 2.2 |
TLV1702-Q1 | 2 | 0.56 | 36 | 2.2 | 0.055 | 2.5 | 15 | -40 to 125 | 36 | 2.2 |
TLV1701 | 1 | 0.56 | 36 | 2.2 | 0.055 | 2.5 | 15 | -40 to 125 | 36 | 2.2 |
TLV1704 | 4 | 0.56 | 36 | 2.2 | 0.055 | 2.5 | 15 | -40 to 125 | 36 | 2.2 |
TLV1702 | 2 | 0.56 | 36 | 2.2 | 0.055 | 2.5 | 15 | -40 to 125 | 36 | 2.2 |
TL331-EP | 1 | 0.3 | 36 | 2 | 0.4 | 5 | 250 | -55 to 125 | 34.5 | 0 |
TL331-Q1 | 1 | 1.3 | 36 | 2 | 0.4 | 5 | 250 | -40 to 125, | 34.5 | 0 |
LM293-EP | 2 | 1.3 | 36 | 2 | 0.4 | 5 | 50 | -55 to 125 | 34.5 | 0 |
LM2901EP | 4 | 1.3 | 36 | 2 | 0.2 | 7 | 250 | -40 to 85 | 34 | 0 |
LM111QML-SP | 1 | 0.2 | 36 | 5 | 5.1 | 3 | 100 | -55 to 125 | 34 | 0.5 |
TSM102 | 2 | 1.3 | 30 | 3 | 0.2 | 4.5 | 250 | -40 to 85 | 30 | 3 |
TSM102A | 2 | 1.3 | 30 | 3 | 0.2 | 4.5 | 250 | -40 to 85 | 30 | 3 |
LP2901-Q1 | 4 | 8 | 30 | 3 | 0.015 | 5 | 25 | -40 to 85 | 28.5 | 0 |
TSM104W | 2 | 1.3 | 30 | 3 | 0.35 | 5 | 250 | -40 to 105 | 30 | 3 |
TSM104WA | 2 | 1.3 | 30 | 3 | 0.35 | 3 | 250 | -40 to 105 | 30 | 3 |
LM293A | 2 | 1.3 | 36 | 2 | 0.4 | 2 | 50 | -25 to 85 | 34.5 | 0 |
LM2901AV | 4 | 1.3 | 32 | 2 | 0.2 | 2 | 250 | -40 to 125 | 30.5 | 0 |
LM2901V | 4 | 1.3 | 32 | 2 | 0.2 | 7 | 250 | -40 to 125 | 30.5 | 0 |
LM2903V | 2 | 1.3 | 32 | 2 | 0.4 | 7 | 50 | -40 to 125 | 30.5 | 0 |
LM211-Q1 | 1 | 0.115 | 30 | 3.5 | 5.1 | 3 | 100 | -40 to 125 | 28 | 0.5 |
LM2901AV-Q1 | 4 | 1.3 | 32 | 2 | 0.2 | 2 | 250 | -40 to 125 | 30.5 | 0 |
LM2901V-Q1 | 4 | 1.3 | 32 | 2 | 0.2 | 7 | 250 | -40 to 125 | 30.5 | 0 |
LM2901-Q1 | 4 | 1.3 | 30 | 2 | 0.2 | 7 | 250 | -40 to 125 | 28.5 | 0 |
LM239A-EP | 4 | 1.3 | 36 | 2 | 0.2 | 2.5 | 50 | -40 to 125, | 34.5 | 0 |
LM239A-Q1 | 4 | 1.3 | 36 | 2 | 0.2 | 2.5 | 50 | -40 to 125 | 34.5 | 0 |
LM139-SP | 4 | 1.3 | 36 | 2 | 0.2 | 2 | 25 | -55 to 125 | 34.5 | 0 |
LM2903-Q1 | 2 | 1.3 | 30 | 2 | 0.4 | 7 | 50 | -40 to 125, | 30.5 | 0 |
TL331 | 1 | 1.3 | 36 | 2 | 0.4 | 5 | 250 | -40 to 85, | 34.5 | 0 |
LM211-EP | 1 | 0.115 | 30 | 3.5 | 5.1 | 3 | 100 | -40 to 125, | 28 | 0.5 |
LM397 | 1 | 0.44 | 30 | 5 | 0.25 | 7 | 250 | -40 to 85 | 28.5 | 0 |
LM139 | 4 | 1.3 | 36 | 2 | 0.2 | 5 | 25 | -55 to 125 | 34.5 | 0 |
LM139A | 4 | 1.3 | 36 | 2 | 0.2 | 2 | 25 | -55 to 125 | 34.5 | 0 |
LM193 | 2 | 1.3 | 36 | 2 | 0.4 | 5 | 25 | -55 to 125 | 34.5 | 0 |
LM193QML-SP | 2 | 0.7 | 36 | 2 | 0.2 | 5 | 100 | -55 to 125 | 34.5 | 0 |
LM119QML-SP | 2 | 0.025 | 36 | 5 | 4 | 4 | 500 | -55 to 125 | 33 | 3 |
LM139AQML-SP | 4 | 0.7 | 36 | 2 | 0.2 | 2 | 100 | -55 to 125 | 34 | 0 |
LM6511 | 1 | 0.18 | 36 | 2.7 | 2.7 | 5 | 130 | -40 to 85 | 34.75 | 0.5 |
LM211 | 1 | 0.115 | 30 | 3.5 | 5.1 | 3 | 100 | -40 to 85, | 13.8 | -14.7 |
LM239 | 4 | 1.3 | 36 | 2 | 0.2 | 2 | 250 | -25 to 85 | 28.5 | 0 |
LM239A | 4 | 1.3 | 36 | 2 | 0.2 | 3 | 50 | -25 to 85 | 34.5 | 0 |
LM293 | 2 | 1.3 | 36 | 2 | 0.4 | 5 | 50 | -25 to 85 | 34.5 | 0 |
LM311 | 1 | 0.115 | 30 | 3.5 | 5.1 | 7.5 | 250 | 0 to 70 | 28 | 0.5 |
LM393 | 2 | 1.3 | 36 | 2 | 0.225 | 5 | 50 | 0 to 70 | 34.5 | 0 |
LM393A | 2 | 0.3 | 30 | 4 | 0.2 | 2 | 50 | 0 to 70 | 34.5 | 0 |
LP211 | 1 | 1.2 | 30 | 3.5 | 0.15 | 7.5 | 100 | -25 to 85 | 28.5 | 0.5 |
LP2901 | 4 | 8 | 30 | 3 | 0.015 | 5 | 25 | -40 to 85 | 28.5 | 0 |
LP311 | 1 | 1.2 | 30 | 3.5 | 0.15 | 7.5 | 100 | 0 to 70 | 13.5 | -14.5 |
LM392 | 2 | 1.5 | 32 | 3 | 0.5 | 5 | 250 | 0 to 70 | 32 | 3 |
LM111 | 1 | 0.115 | 30 | 3.5 | 5.1 | 3 | 100 | -55 to 125 | 28 | 0.5 |
LM111-N | 1 | 0.2 | 36 | 5 | 5.1 | 3 | 100 | -55 to 125 | 34 | 0.5 |
LM111JAN | 1 | 0.2 | 36 | 5 | 5.1 | 3 | 100 | -55 to 125 | 34 | 0.5 |
LM111QML | 1 | 0.2 | 36 | 5 | 5.1 | 3 | 100 | -55 to 125 | 34 | 0.5 |
LM119 | 2 | 0.025 | 36 | 5 | 4 | 4 | 500 | -55 to 125 | 33 | 3 |
LM119QML | 2 | 0.025 | 36 | 5 | 4 | 4 | 500 | -55 to 125 | 33 | 3 |
LM139-N | 4 | 0.7 | 36 | 2 | 0.2 | 5 | 300 | -55 to 125 | 34 | 0 |
LM139A-MIL | 4 | 1.3 | 36 | 2 | 0.2 | 2 | 25 | -55 to 125 | 34.5 | 0 |
LM139AQML | 4 | 0.7 | 36 | 2 | 0.2 | 2 | 100 | -55 to 125 | 34 | 0 |
LM139JAN | 4 | 0.7 | 36 | 2 | 0.2 | 5 | 100 | -55 to 125 | 34 | 0 |
LM193-N | 2 | 0.7 | 36 | 2 | 0.2 | 5 | 100 | -55 to 125 | 34.5 | 0 |
LM193JAN | 2 | 0.7 | 36 | 2 | 0.4 | 5 | 100 | -55 to 125 | 34.5 | 0 |
LM193QML | 2 | 0.7 | 36 | 2 | 0.2 | 5 | 100 | -55 to 125 | 34.5 | 0 |
LM239-N | 4 | 1.3 | 36 | 2 | 0.2 | 5 | 250 | -25 to 85 | 34 | 0 |
LM2901 | 4 | 1.3 | 30 | 2 | 0.2 | 7 | 250 | -40 to 125 | 28.5 | 0 |
LM2901-N | 4 | 0.7 | 36 | 2 | 0.2 | 7 | 250 | -40 to 85 | 34 | 0 |
LM2903 | 2 | 1.3 | 30 | 2 | 0.4 | 7 | 50 | -40 to 125 | 28.5 | 0 |
LM2903-N | 2 | 0.7 | 36 | 2 | 0.2 | 7 | 250 | -40 to 85 | 34.5 | 0 |
LM293-N | 2 | 0.7 | 36 | 2 | 0.2 | 5 | 250 | -25 to 85 | 34.5 | 0 |
LM311-N | 1 | 0.2 | 36 | 5 | 5.1 | 7.5 | 250 | 0 to 70 | 34 | 0.5 |
LM319-N | 2 | 0.025 | 36 | 5 | 4 | 8 | 1000 | 0 to 70 | 34 | 2 |
LM339 | 4 | 1.3 | 30 | 2 | 0.2 | 5 | 50 | 0 to 70 | 28.5 | 0 |
LM339-N | 4 | 1.3 | 36 | 2 | 0.2 | 5 | 250 | 0 to 70 | 34 | 0 |
LM339A | 4 | 1.3 | 30 | 2 | 0.2 | 2 | 50 | 0 to 70 | 28.5 | 0 |
LM361 | 1 | 0.14 | 32 | 11 | 13 | 1 | 30000 | 0 to 70 | 23 | 9 |
LM392-N | 2 | 1.5 | 32 | 3 | 0.5 | 5 | 250 | 0 to 70 | 30 | 0 |
LM393-N | 2 | 0.7 | 36 | 2 | 0.2 | 5 | 250 | 0 to 70 | 34.5 | 0 |
LP339 | 4 | 1.3 | 30 | 5 | 0.015 | 5 | 25 | 0 to 70 | 3.5 | 0 |
LP339-N | 4 | 8 | 36 | 2 | 0.015 | 5 | 25 | 0 to 70 | 34 | 0 |
推薦資訊
DEI線路驅(qū)動器?DEI1170A/DEI1171A雙極集成電路是為直接驅(qū)動ARINC429航空電子串行數(shù)字數(shù)據(jù)總線而設(shè)計的線路驅(qū)動器。DEI線路驅(qū)動器DEI1170A/DEI1171A將TTL/CMOS串行輸入數(shù)據(jù)轉(zhuǎn)換為ARINC總線的三電平RZ雙極差分調(diào)制格式。
DEI1184-SES是一款專為航空電子系統(tǒng)設(shè)計的8通道分立數(shù)字接口IC,采用HV DIMOS技術(shù),能處理8個離散信號并轉(zhuǎn)換為串行邏輯數(shù)據(jù)。其特點包括8個可配置輸入通道,符合空客規(guī)范的輸入閾值和遲滯,低輸入電流,內(nèi)部隔離二極管,高雷電瞬態(tài)抗擾度,串行I/O接口,兼容SPI,TTL/CMOS兼容輸入和三態(tài)輸出,高數(shù)據(jù)速率,以及適應(yīng)不同電源要求的邏輯和模擬電源電壓。采用16L SOIC EP封裝,適合航空電子設(shè)備。
在線留言
蒙阴县| 齐河县| 荥阳市| 平安县| 博兴县| 定兴县| 开封县| 九龙坡区| 阿拉善右旗| 荔浦县| 黄石市| 修水县| 闽清县| 濉溪县| 外汇| 威远县| 黄石市| 栾城县| 蓬溪县| 偏关县| 布拖县| 门源| 交城县| 灌云县| 阳西县| 阳春市| 广州市| 西华县| 南乐县| 宁远县| 雅江县| 阳西县| 临沂市| 昌图县| 龙胜| 株洲县| 双鸭山市| 香港| 姚安县| 明溪县| 皋兰县|